India Mobile Phone Database Excel sheet Free (Aircel, Bharti Airtel, BPL Mobile, BSNL, Datacom Solutions, Etisalat, IDEA, Loop, MTNL, Reliance Telecom, S Tel, Shyam Telelink, Spice, Unitech Wireless, Vodafone Essar)



Click here to Download India Mobile Phones database



  • State/City/Circle | Operator Name | MNC Code | From Mobile Number to Mobile Number
  • A.P. | Aircel | 80 | 8686000000 to 8686999999
  • A.P. | Aircel | 80 | 8801000000 to 8801999999
  • A.P. | Aircel | 80 | 9700000000 to 9700999999
  • A.P. | Bharti Airtel | 49 | 7702000000 to 7702999999
  • A.P. | Bharti Airtel | 49 | 7893000000 to 7893999999
  • A.P. | Bharti Airtel | 49 | 8008000000 to 8008999999
  • A.P. | Bharti Airtel | 49 | 8179000000 to 8179999999
  • A.P. | Bharti Airtel | 49 | 8374000000 to 8374999999
  • A.P. | Bharti Airtel | 49 | 8790000000 to 8790999999
  • A.P. | Bharti Airtel | 49 | 8897000000 to 8897999999
  • A.P. | Bharti Airtel | 49 | 8978000000 to 8978999999
  • A.P. | Bharti Airtel | 49 | 9000000000 to 9000999999
  • A.P. | Bharti Airtel | 49 | 9177000000 to 9177999999
  • A.P. | Bharti Airtel | 49 | 9502000000 to 9502999999
  • A.P. | Bharti Airtel | 49 | 9573000000 to 9573999999
  • A.P. | Bharti Airtel | 49 | 9618000000 to 9618999999
  • A.P. | Bharti Airtel | 49 | 9652000000 to 9652999999
  • A.P. | Bharti Airtel | 49 | 9676000000 to 9676999999
  • A.P. | Bharti Airtel | 49 | 9701000000 to 9701999999
  • A.P. | Bharti Airtel | 49 | 9704000000 to 9704999999
  • A.P. | Bharti Airtel | 49 | 9849000000 to 9849999999
  • A.P. | Bharti Airtel | 49 | 9866000000 to 9866999999
  • A.P. | Bharti Airtel | 49 | 9908000000 to 9908999999
  • A.P. | Bharti Airtel | 49 | 9949000000 to 9949999999
  • A.P. | Bharti Airtel | 49 | 9959000000 to 9959999999
  • A.P. | Bharti Airtel | 49 | 9963000000 to 9963999999
  • A.P. | Bharti Airtel | 49 | 9989000000 to 9989999999
  • A.P. | BSNL | 73 | 8500000000 to 8500999999
  • A.P. | BSNL | 73 | 8985000000 to 8985999999
  • A.P. | BSNL | 73 | 9180000000 to 9180999999
  • A.P. | BSNL | 73 | 9440000000 to 9440999999
  • A.P. | BSNL | 73 | 9441000000 to 9441999999
  • A.P. | BSNL | 73 | 9490000000 to 9490999999
  • A.P. | BSNL | 73 | 9491200000 to 9491999999
  • A.P. | BSNL | 73 | 9492000000 to 9493999999
  • A.P. | BSNL | 73 | 9494000000 to 9494999999
  • A.P. | Datacom Solutions | NA | 9063000000 to 9063999999
  • A.P. | IDEA | 7 | 8096000000 to 8096999999
  • A.P. | IDEA | 7 | 9010000000 to 9010999999
  • A.P. | IDEA | 7 | 9505000000 to 9505999999
  • A.P. | IDEA | 7 | 9542000000 to 9542999999
  • A.P. | IDEA | 7 | 9553000000 to 9553999999
  • A.P. | IDEA | 7 | 9603000000 to 9603999999
  • A.P. | IDEA | 7 | 9640000000 to 9640999999
  • A.P. | IDEA | 7 | 9666000000 to 9666999999
  • A.P. | IDEA | 7 | 9705000000 to 9705999999
  • A.P. | IDEA | 7 | 9848000000 to 9848999999
  • A.P. | IDEA | 7 | 9912000000 to 9912999999
  • A.P. | IDEA | 7 | 9948000000 to 9948999999
  • A.P. | IDEA | 7 | 9951000000 to 9951999999
  • A.P. | Loop | NA | 9100000000 to 9100999999
  • A.P. | Shyam Telelink | NA | 9134000000 to 9134999999
  • A.P. | Spice | NA | 9154000000 to 9154999999
  • A.P. | Unitech Wireless | NA | 7396000000 to 7396999999
  • A.P. | Unitech Wireless | NA | 8341000000 to 8341999999
  • A.P. | Unitech Wireless | NA | 9059000000 to 9059999999
  • A.P. | Vodafone Essar | 13 | 7799000000 to 7799999999
  • A.P. | Vodafone Essar | 13 | 8142000000 to 8142999999
  • A.P. | Vodafone Essar | 13 | 8297000000 to 8297999999
  • A.P. | Vodafone Essar | 13 | 8886000000 to 8886999999
  • A.P. | Vodafone Essar | 13 | 9052000000 to 9052999999
  • A.P. | Vodafone Essar | 13 | 9160000000 to 9160999999
  • A.P. | Vodafone Essar | 13 | 9581000000 to 9581999999
  • A.P. | Vodafone Essar | 13 | 9642000000 to 9642999999
  • A.P. | Vodafone Essar | 13 | 9703000000 to 9703999999
  • A.P. | Vodafone Essar | 13 | 9885000000 to 9885999999
  • A.P. | Vodafone Essar | 13 | 9966000000 to 9966999999
  • A.P. | Vodafone Essar | 13 | 9985000000 to 9985999999
  • Assam | Aircel | 29 | 7399000000 to 7399999999
  • Assam | Aircel | 29 | 9577000000 to 9577999999
  • Assam | Aircel | 29 | 9613000000 to 9613999999
  • Assam | Aircel | 29 | 9854000000 to 9854999999
  • Assam | Aircel | 29 | 9859000000 to 9859999999
  • Assam | Bharti Airtel | 56 | 7896000000 to 7896999999
  • Assam | Bharti Airtel | 56 | 8011000000 to 8011999999
  • Assam | Bharti Airtel | 56 | 9678000000 to 9678999999
  • Assam | Bharti Airtel | 56 | 9954000000 to 9954499999
  • Assam | Bharti Airtel | 56 | 9957000000 to 9957999999
  • Assam | BSNL | 38 | 9181000000 to 9181999999
  • Assam | BSNL | 38 | 9401000000 to 9401999999
  • Assam | BSNL | 38 | 9435000000 to 9435999999
  • Assam | BSNL | 38 | 9531000000 to 9531499999
  • Assam | Datacom Solutions | NA | 9064000000 to 9064999999
  • Assam | IDEA | NA | 9085000000 to 9085999999
  • Assam | Loop | NA | 9101000000 to 9101999999
  • Assam | Reliance Telecom | 09 | 8822000000 to 8822999999
  • Assam | Reliance Telecom | 09 | 9508000000 to 9508999999
  • Assam | Reliance Telecom | 09 | 9707000000 to 9707999999
  • Assam | Reliance Telecom | 09 | 9864000000 to 9864999999
  • Assam | S Tel | NA | 9127000000 to 9127999999
  • Assam | Shyam Telelink | | 9134000000 to 9134999999
  • Assam | Unitech Wireless | NA | 9121000000 to 9121999999
  • Assam | Vodafone Essar | NA | 8486000000 to 8486999999
  • Assam | Vodafone Essar | NA | 8876000000 to 8876999999
  • Assam | Vodafone Essar | NA | 9706000000 to 9706999999
  • Assam | Vodafone Essar | NA | 9707500000 to 9707999999
  • Bihar | Aircel | 25 | 7277000000 to 7277999999
  • Bihar | Aircel | 25 | 8083000000 to 8083999999
  • Bihar | Aircel | 25 | 8507000000 to 8507999999
  • Bihar | Aircel | 25 | 8804000000 to 8804999999
  • Bihar | Aircel | 25 | 9097000000 to 9097999999
  • Bihar | Aircel | 25 | 9504000000 to 9504999999
  • Bihar | Aircel | 25 | 9852000000 to 9852999999
  • Bihar | Bharti Airtel | 52 | 7250000000 to 7250999999
  • Bihar | Bharti Airtel | 52 | 7739000000 to 7739999999
  • Bihar | Bharti Airtel | 52 | 8002000000 to 8002999999
  • Bihar | Bharti Airtel | 52 | 8084000000 to 8084999999
  • Bihar | Bharti Airtel | 52 | 8294000000 to 8294999999
  • Bihar | Bharti Airtel | 52 | 8521000000 to 8521999999
  • Bihar | Bharti Airtel | 52 | 8809000000 to 8809999999
  • Bihar | Bharti Airtel | 52 | 8969000000 to 8969999999
  • Bihar | Bharti Airtel | 52 | 8998000000 to 8998999999
  • Bihar | Bharti Airtel | 52 | 9006000000 to 9006999999
  • Bihar | Bharti Airtel | 52 | 9162000000 to 9162999999
  • Bihar | Bharti Airtel | 52 | 9199000000 to 9199999999
  • Bihar | Bharti Airtel | 52 | 9546000000 to 9546999999
  • Bihar | Bharti Airtel | 52 | 9572000000 to 9572999999
  • Bihar | Bharti Airtel | 52 | 9631000000 to 9631999999
  • Bihar | Bharti Airtel | 52 | 9661000000 to 9661999999
  • Bihar | Bharti Airtel | 52 | 9771000000 to 9771999999
  • Bihar | Bharti Airtel | 52 | 9801000000 to 9801999999
  • Bihar | Bharti Airtel | 52 | 9931000000 to 9931999999
  • Bihar | Bharti Airtel | 52 | 9934000000 to 9934999999
  • Bihar | Bharti Airtel | 52 | 9939000000 to 9939999999
  • Bihar | Bharti Airtel | 52 | 9955000000 to 9955999999
  • Bihar | Bharti Airtel | 52 | 9973000000 to 9973999999
  • Bihar | BSNL | 75 | 8544000000 to 8544999999
  • Bihar | BSNL | 75 | 8986000000 to 8986999999
  • Bihar | BSNL | 75 | 8987000000 to 8987999999
  • Bihar | BSNL | 75 | 9182000000 to 9182999999
  • Bihar | BSNL | 75 | 9430000000 to 9431999999
  • Bihar | BSNL | 75 | 9470000000 to 9473499999
  • Bihar | Datacom Solutions | NA | 9065000000 to 9065999999
  • Bihar | IDEA | 70 | 7654000000 to 7654999999
  • Bihar | IDEA | 70 | 8651000000 to 8651999999
  • Bihar | IDEA | 70 | 8873000000 to 8873999999
  • Bihar | IDEA | 70 | 9507000000 to 9507999999
  • Bihar | IDEA | 70 | 9525000000 to 9525999999
  • Bihar | IDEA | 70 | 9576000000 to 9576999999
  • Bihar | IDEA | 70 | 9708000000 to 9708999999
  • Bihar | Loop | NA | 9102000000 to 9102999999
  • Bihar | Reliance Telecom | 36 | 7677000000 to 7677999999
  • Bihar | Reliance Telecom | 36 | 9608000000 to 9608999999
  • Bihar | Reliance Telecom | 36 | 9693000000 to 9693999999
  • Bihar | Reliance Telecom | 36 | 9798000000 to 9798999999
  • Bihar | Reliance Telecom | 36 | 9835000000 to 9835999999
  • Bihar | Reliance Telecom | 36 | 9905000000 to 9905999999
  • Bihar | S Tel | NA | 7808000000 to 7808999999
  • Bihar | S Tel | NA | 9128000000 to 9128999999
  • Bihar | Shyam Telelink | NA | 9135000000 to 9135999999
  • Bihar | Unitech Wireless | NA | 7870000000 to 7870999999
  • Bihar | Unitech Wireless | NA | 8271000000 to 8271999999
  • Bihar | Unitech Wireless | NA | 8409000000 to 8409999999
  • Bihar | Unitech Wireless | NA | 9122000000 to 9122999999
  • Bihar | Vodafone Essar | NA | 7549000000 to 7549999999
  • Bihar | Vodafone Essar | NA | 7631000000 to 7631999999
  • Bihar | Vodafone Essar | NA | 8051000000 to 8051999999
  • Bihar | Vodafone Essar | NA | 8298000000 to 8298999999
  • Bihar | Vodafone Essar | NA | 8877000000 to 8877999999
  • Bihar | Vodafone Essar | NA | 9534000000 to 9534999999
  • Bihar | Vodafone Essar | NA | 9570000000 to 9570999999
  • Bihar | Vodafone Essar | NA | 9709000000 to 9709999999
  • Chennai | Aircel | 41 | 7299000000 to 7299999999
  • Chennai | Aircel | 41 | 9094000000 to 9094999999
  • Chennai | Aircel | 41 | 9710000000 to 9710999999
  • Chennai | Aircel | 41 | 9841000000 to 9841499999
  • Chennai | Aircel | 41 | 9941000000 to 9941499999
  • Chennai | Bharti Airtel | 40 | 9840000000 to 9840999999
  • Chennai | Bharti Airtel | 40 | 9940000000 to 9940999999
  • Chennai | BSNL | 64 | 9183000000 to 9183999999
  • Chennai | BSNL | 64 | 9444000000 to 9444999999
  • Chennai | BSNL | 64 | 9445000000 to 9445999999
  • Chennai | Vodafone Essar | 84 | 8939000000 to 8939999999
  • Chennai | Vodafone Essar | 84 | 9176000000 to 9176999999
  • Chennai | Vodafone Essar | 84 | 9884000000 to 9884999999
  • Chennai | Vodafone Essar | 84 | 9962000000 to 9962899999
  • Delhi | Aircel | 80 | 7503000000 to 7503999999
  • Delhi | Aircel | 80 | 8285000000 to 8285999999
  • Delhi | Aircel | 80 | 8802000000 to 8802999999
  • Delhi | Aircel | 80 | 9716000000 to 9716999999
  • Delhi | Bharti Airtel | NA | 8130000000 to 8130999999
  • Delhi | Bharti Airtel | NA | 8527000000 to 8527999999
  • Delhi | Bharti Airtel | NA | 8800000000 to 8800999999
  • Delhi | Bharti Airtel | NA | 8826000000 to 8826999999
  • Delhi | Bharti Airtel | NA | 9560000000 to 9560999999
  • Delhi | Bharti Airtel | NA | 9650000000 to 9650999999
  • Delhi | Bharti Airtel | NA | 9717000000 to 9717999999
  • Delhi | Bharti Airtel | NA | 9810000000 to 9810999999
  • Delhi | Bharti Airtel | NA | 9818000000 to 9818999999
  • Delhi | Bharti Airtel | NA | 9871000000 to 9871999999
  • Delhi | Bharti Airtel | NA | 9910000000 to 9910999999
  • Delhi | Bharti Airtel | NA | 9958000000 to 9958999999
  • Delhi | Bharti Airtel | NA | 9971000000 to 9971999999
  • Delhi | Datacom Solutions | NA | 9066000000 to 9066999999
  • Delhi | Etisalat | NA | 9599000000 to 9599999999
  • Delhi | IDEA | 4 | 8750000000 to 8750999999
  • Delhi | IDEA | 4 | 9718000000 to 9718999999
  • Delhi | IDEA | 4 | 9891000000 to 9891999999
  • Delhi | IDEA | 4 | 9911000000 to 9911499999
  • Delhi | IDEA | 4 | 9990000000 to 9990999999
  • Delhi | Loop | NA | 9103000000 to 9103999999
  • Delhi | MTNL | 68 | 9013000000 to 9013999999
  • Delhi | MTNL | 68 | 9868000000 to 9868999999
  • Delhi | MTNL | 68 | 9968000000 to 9968999999
  • Delhi | Shyam Telelink | NA | 8459000000 to 8459999999
  • Delhi | Shyam Telelink | NA | 9136000000 to 9136999999
  • Delhi | Spice | NA | 9155000000 to 9155999999
  • Delhi | Unitech Wireless | NA | 9084000000 to 9084999999
  • Delhi | Vodafone Essar | 11 | 7838000000 to 7838999999
  • Delhi | Vodafone Essar | 11 | 8447000000 to 8447999999
  • Delhi | Vodafone Essar | 11 | 8860000000 to 8860999999
  • Delhi | Vodafone Essar | 11 | 9582000000 to 9582999999
  • Delhi | Vodafone Essar | 11 | 9654000000 to 9654999999
  • Delhi | Vodafone Essar | 11 | 9711000000 to 9711999999
  • Delhi | Vodafone Essar | 11 | 9811000000 to 9811999999
  • Delhi | Vodafone Essar | 11 | 9873000000 to 9873999999
  • Delhi | Vodafone Essar | 11 | 9899000000 to 9899999999
  • Delhi | Vodafone Essar | 11 | 9953000000 to 9953999999
  • Delhi | Vodafone Essar | 11 | 9999000000 to 9999999999
  • Gujarat | Aircel | 80 | 9722000000 to 9722999999
  • Gujarat | Bharti Airtel | 98 | 7600000000 to 7600999999
  • Gujarat | Bharti Airtel | 98 | 8128000000 to 8128999999
  • Gujarat | Bharti Airtel | 98 | 8511000000 to 8511999999
  • Gujarat | Bharti Airtel | 98 | 9558000000 to 9558999999
  • Gujarat | Bharti Airtel | 98 | 9601000000 to 9601999999
  • Gujarat | Bharti Airtel | 98 | 9662000000 to 9662999999
  • Gujarat | Bharti Airtel | 98 | 9724000000 to 9724999999
  • Gujarat | Bharti Airtel | 98 | 9725000000 to 9725999999
  • Gujarat | Bharti Airtel | 98 | 9898000000 to 9898999999
  • Gujarat | Bharti Airtel | 98 | 9974000000 to 9974999999
  • Gujarat | Bharti Airtel | 98 | 9998000000 to 9998999999
  • Gujarat | BSNL | 57 | 9184000000 to 9184999999
  • Gujarat | BSNL | 57 | 9408000000 to 9408699999
  • Gujarat | BSNL | 57 | 9408700000 to 9409199999
  • Gujarat | BSNL | 57 | 9426000000 to 9429999999
  • Gujarat | Datacom Solutions | NA | 8264000000 to 8264999999
  • Gujarat | Datacom Solutions | NA | 8530000000 to 8530999999
  • Gujarat | Datacom Solutions | NA | 9067000000 to 9067999999
  • Gujarat | Etisalat | NA | 9512000000 to 9512999999
  • Gujarat | IDEA | 24 | 7698000000 to 7698999999
  • Gujarat | IDEA | 24 | 8140000000 to 8140999999
  • Gujarat | IDEA | 24 | 8347000000 to 8347999999
  • Gujarat | IDEA | 24 | 9574000000 to 9574999999
  • Gujarat | IDEA | 24 | 9624000000 to 9624999999
  • Gujarat | IDEA | 24 | 9714000000 to 9714999999
  • Gujarat | IDEA | 24 | 9723000000 to 9723999999
  • Gujarat | IDEA | 24 | 9737000000 to 9737999999
  • Gujarat | IDEA | 24 | 9824000000 to 9824999999
  • Gujarat | IDEA | 24 | 9904000000 to 9904999999
  • Gujarat | IDEA | 24 | 9924000000 to 9924999999
  • Gujarat | Loop | NA | 9104000000 to 9104999999
  • Gujarat | Shyam Telelink | NA | 9137000000 to 9137999999
  • Gujarat | Unitech Wireless | NA | 8401000000 to 8401999999
  • Gujarat | Unitech Wireless | NA | 9173000000 to 9173999999
  • Gujarat | Vodafone Essar | 5 | 7567000000 to 7567999999
  • Gujarat | Vodafone Essar | 5 | 7874000000 to 7874999999
  • Gujarat | Vodafone Essar | 5 | 8141000000 to 8141999999
  • Gujarat | Vodafone Essar | 5 | 8238000000 to 8238999999
  • Gujarat | Vodafone Essar | 5 | 8469000000 to 8469999999
  • Gujarat | Vodafone Essar | 5 | 8758000000 to 8758999999
  • Gujarat | Vodafone Essar | 5 | 8980000000 to 8980999999
  • Gujarat | Vodafone Essar | 5 | 9099000000 to 9099999999
  • Gujarat | Vodafone Essar | 5 | 9586000000 to 9586999999
  • Gujarat | Vodafone Essar | 5 | 9638000000 to 9638999999
  • Gujarat | Vodafone Essar | 5 | 9687000000 to 9687999999
  • Gujarat | Vodafone Essar | 5 | 9712000000 to 9712999999
  • Gujarat | Vodafone Essar | 5 | 9726000000 to 9726999999
  • Gujarat | Vodafone Essar | 5 | 9727000000 to 9727999999
  • Gujarat | Vodafone Essar | 5 | 9825000000 to 9825999999
  • Gujarat | Vodafone Essar | 5 | 9879000000 to 9879999999
  • Gujarat | Vodafone Essar | 5 | 9909000000 to 9909999999
  • Gujarat | Vodafone Essar | 5 | 9913000000 to 9913999999
  • Gujarat | Vodafone Essar | 5 | 9925000000 to 9925999999
  • Gujarat | Vodafone Essar | 5 | 9978000000 to 9978899999
  • Gujarat | Vodafone Essar | 5 | 9979000000 to 9979999999
  • H.P. | Aircel | 34 | 8679000000 to 8679999999
  • H.P. | Aircel | 34 | 9857000000 to 9857999999
  • H.P. | Bharti Airtel | 03 | 8894000000 to 8894999999
  • H.P. | Bharti Airtel | 03 | 9805000000 to 9805999999
  • H.P. | Bharti Airtel | 03 | 9816000000 to 9816999999
  • H.P. | BSNL | 51 | 8988000000 to 8988999999
  • H.P. | BSNL | 51 | 9185000000 to 9185999999
  • H.P. | BSNL | 51 | 9418000000 to 9418999999
  • H.P. | BSNL | 51 | 9459000000 to 9459499999
  • H.P. | BSNL | 51 | 9459500000 to 9459899999
  • H.P. | Datacom Solutions | NA | 9069000000 to 9069999999
  • H.P. | IDEA | NA | 9882000000 to 9882999999
  • H.P. | Loop | NA | 9106000000 to 9106999999
  • H.P. | Reliance Telecom | 18 | 9625000000 to 9625999999
  • H.P. | Reliance Telecom | 18 | 9817000000 to 9817999999
  • H.P. | S Tel | NA | 7807000000 to 7807999999
  • H.P. | S Tel | NA | 9129000000 to 9129999999
  • H.P. | Shyam Telelink | NA | 9139000000 to 9139999999
  • H.P. | Unitech Wireless | NA | 9054000000 to 9054999999
  • H.P. | Vodafone Essar | NA | 9736000000 to 9736499999
  • Haryana | Aircel | 01 | 9802000000 to 9802999999
  • Haryana | Aircel | 01 | 9852000000 to 9852199999
  • Haryana | Bharti Airtel | 96 | 8295000000 to 8295999999
  • Haryana | Bharti Airtel | 96 | 9729000000 to 9729999999
  • Haryana | Bharti Airtel | 96 | 9896000000 to 9896999999
  • Haryana | Bharti Airtel | 96 | 9996000000 to 9996999999
  • Haryana | BSNL | 34 | 8278000000 to 8278999999
  • Haryana | BSNL | 34 | 8901000000 to 8901999999
  • Haryana | BSNL | 34 | 9416000000 to 9416999999
  • Haryana | BSNL | 34 | 9466000000 to 9466999999
  • Haryana | BSNL | 34 | 9467000000 to 9467999999
  • Haryana | BSNL | 34 | 9468000000 to 9468499999
  • Haryana | BSNL | 34 | 9468300000 to 9468399999
  • Haryana | BSNL | 34 | 9468400000 to 9468499999
  • Haryana | BSNL | 34 | 9683000000 to 9683999999
  • Haryana | Datacom Solutions | | 8529000000 to 8529999999
  • Haryana | Datacom Solutions | | 9068000000 to 9068999999
  • Haryana | Etisalat | NA | 9518000000 to 9518999999
  • Haryana | IDEA | 12 | 8059000000 to 8059999999
  • Haryana | IDEA | 12 | 8121000000 to 8121999999
  • Haryana | IDEA | 12 | 8607000000 to 8607999999
  • Haryana | IDEA | 12 | 9728000000 to 9728999999
  • Haryana | IDEA | 12 | 9812000000 to 9812999999
  • Haryana | IDEA | 12 | 9992000000 to 9992999999
  • Haryana | Loop | NA | 9105000000 to 9105999999
  • Haryana | Shyam Telelink | NA | 9138000000 to 9138999999
  • Haryana | Spice | NA | 9156000000 to 9156999999
  • Haryana | Unitech Wireless | | 9053000000 to 9053999999
  • Haryana | Vodafone Essar | 01 | 8053000000 to 8053999999
  • Haryana | Vodafone Essar | 01 | 8930000000 to 8930999999
  • Haryana | Vodafone Essar | 01 | 9050000000 to 9050999999
  • Haryana | Vodafone Essar | 01 | 9813000000 to 9813999999
  • Haryana | Vodafone Essar | 01 | 9991000000 to 9991999999
  • Jammu & Kashmir | Aircel | NA | 7298000000 to 7298999999
  • Jammu & Kashmir | Aircel | NA | 8803000000 to 8803999999
  • Jammu & Kashmir | Aircel | NA | 9697000000 to 9697999999
  • Jammu & Kashmir | Aircel | NA | 9858000000 to 9858999999
  • Jammu & Kashmir | Bharti Airtel | 55 | 9596000000 to 9596999999
  • Jammu & Kashmir | Bharti Airtel | 55 | 9622000000 to 9622999999
  • Jammu & Kashmir | Bharti Airtel | 55 | 9797000000 to 9797999999
  • Jammu & Kashmir | Bharti Airtel | 55 | 9906000000 to 9906999999
  • Jammu & Kashmir | BSNL | 62 | 9186000000 to 9186999999
  • Jammu & Kashmir | BSNL | 62 | 9419000000 to 9419999999
  • Jammu & Kashmir | BSNL | 62 | 9469000000 to 9469299999
  • Jammu & Kashmir | Datacom Solutions | NA | 9070000000 to 9070999999
  • Jammu & Kashmir | IDEA | NA | 9086000000 to 9086999999
  • Jammu & Kashmir | Loop | NA | 9107000000 to 9107999999
  • Jammu & Kashmir | S Tel | NA | 9130000000 to 9130999999
  • Jammu & Kashmir | Shyam Telelink | NA | 9140000000 to 9140999999
  • Jammu & Kashmir | Unitech Wireless | NA | 9055000000 to 9055999999
  • Jammu & Kashmir | Vodafone Essar | NA | 9796000000 to 9796999999
  • Karnataka | Aircel | 80 | 8553000000 to 8553999999
  • Karnataka | Aircel | 80 | 8892000000 to 8892999999
  • Karnataka | Aircel | 80 | 9738000000 to 9738999999
  • Karnataka | Bharti Airtel | 6 | 7259000000 to 7259999999
  • Karnataka | Bharti Airtel | 6 | 7760000000 to 7760999999
  • Karnataka | Bharti Airtel | 6 | 8197000000 to 8197999999
  • Karnataka | Bharti Airtel | 6 | 8861000000 to 8861999999
  • Karnataka | Bharti Airtel | 6 | 8971000000 to 8971999999
  • Karnataka | Bharti Airtel | 6 | 9008000000 to 9008999999
  • Karnataka | Bharti Airtel | 6 | 9535000000 to 9535999999
  • Karnataka | Bharti Airtel | 6 | 9591000000 to 9591999999
  • Karnataka | Bharti Airtel | 6 | 9611000000 to 9611999999
  • Karnataka | Bharti Airtel | 6 | 9632000000 to 9632999999
  • Karnataka | Bharti Airtel | 6 | 9663000000 to 9663999999
  • Karnataka | Bharti Airtel | 6 | 9686000000 to 9686999999
  • Karnataka | Bharti Airtel | 6 | 9731000000 to 9731999999
  • Karnataka | Bharti Airtel | 6 | 9740000000 to 9740999999
  • Karnataka | Bharti Airtel | 6 | 9741000000 to 9741999999
  • Karnataka | Bharti Airtel | 6 | 9845000000 to 9845899999
  • Karnataka | Bharti Airtel | 6 | 9880000000 to 9880999999
  • Karnataka | Bharti Airtel | 6 | 9900100000 to 9900999999
  • Karnataka | Bharti Airtel | 6 | 9901000000 to 9901999999
  • Karnataka | Bharti Airtel | 6 | 9902000000 to 9902999999
  • Karnataka | Bharti Airtel | 6 | 9902000000 to 9902999999
  • Karnataka | Bharti Airtel | 6 | 9945000000 to 9945999999
  • Karnataka | Bharti Airtel | 6 | 9972000000 to 9972999999
  • Karnataka | Bharti Airtel | 6 | 9980000000 to 9980999999
  • Karnataka | BSNL | 71 | 8277000000 to 8277999999
  • Karnataka | BSNL | 71 | 8762000000 to 8762999999
  • Karnataka | BSNL | 71 | 9187000000 to 9187999999
  • Karnataka | BSNL | 71 | 9448000000 to 9449999999
  • Karnataka | BSNL | 71 | 9480000000 to 9481799999
  • Karnataka | BSNL | 71 | 9482800000 to 9483499999
  • Karnataka | BSNL | 71 | 9483500000 to 9483899999
  • Karnataka | BSNL | 71 | 9483900000 to 9483999999
  • Karnataka | Datacom Solutions | NA | 9071000000 to 9071999999
  • Karnataka | Etisalat | NA | 9513000000 to 9513999999
  • Karnataka | IDEA | NA | 9087000000 to 9087999999
  • Karnataka | Loop | NA | 9108000000 to 9108999999
  • Karnataka | Shyam Telelink | NA | 8453000000 to 8453999999
  • Karnataka | Shyam Telelink | NA | 9141000000 to 9141999999
  • Karnataka | Spice | 44 | 8722000000 to 8722999999
  • Karnataka | Spice | 44 | 8970000000 to 8970999999
  • Karnataka | Spice | 44 | 9164000000 to 9164999999
  • Karnataka | Spice | 44 | 9743000000 to 9743999999
  • Karnataka | Spice | 44 | 9781500000 to 9781999999
  • Karnataka | Spice | 44 | 9844000000 to 9844999999
  • Karnataka | Spice | 44 | 9964000000 to 9964999999
  • Karnataka | Unitech Wireless | NA | 7899000000 to 7899999999
  • Karnataka | Unitech Wireless | NA | 9060000000 to 9060999999
  • Karnataka | Vodafone Essar | 86 | 7829000000 to 7829999999
  • Karnataka | Vodafone Essar | 86 | 8095000000 to 8095999999
  • Karnataka | Vodafone Essar | 86 | 8884000000 to 8884999999
  • Karnataka | Vodafone Essar | 86 | 9620000000 to 9620999999
  • Karnataka | Vodafone Essar | 86 | 9739000000 to 9739999999
  • Karnataka | Vodafone Essar | 86 | 9742000000 to 9742999999
  • Karnataka | Vodafone Essar | 86 | 9886000000 to 9886999999
  • Karnataka | Vodafone Essar | 86 | 9916000000 to 9916999999
  • Karnataka | Vodafone Essar | 86 | 9986000000 to 9986999999
  • Kerala | Aircel | NA | 7293000000 to 7293999999
  • Kerala | Aircel | NA | 8907000000 to 8907999999
  • Kerala | Aircel | NA | 9809000000 to 9809999999
  • Kerala | Aircel | NA | 9859000000 to 9859199999
  • Kerala | Bharti Airtel | 95 | 8129000000 to 8129999999
  • Kerala | Bharti Airtel | 95 | 9567000000 to 9567999999
  • Kerala | Bharti Airtel | 95 | 9633000000 to 9633999999
  • Kerala | Bharti Airtel | 95 | 9746000000 to 9746999999
  • Kerala | Bharti Airtel | 95 | 9895000000 to 9895999999
  • Kerala | Bharti Airtel | 95 | 9995000000 to 9995999999
  • Kerala | BSNL | 72 | 8281000000 to 8281999999
  • Kerala | BSNL | 72 | 8547000000 to 8547999999
  • Kerala | BSNL | 72 | 9188000000 to 9188999999
  • Kerala | BSNL | 72 | 9400000000 to 9400399999
  • Kerala | BSNL | 72 | 9446000000 to 9446999999
  • Kerala | BSNL | 72 | 9447000000 to 9447999999
  • Kerala | BSNL | 72 | 9447500000 to 9447999999
  • Kerala | BSNL | 72 | 9495000000 to 9496999999
  • Kerala | BSNL | 72 | 9496500000 to 9496999999
  • Kerala | BSNL | 72 | 9497000000 to 9497999999
  • Kerala | Datacom Solutions | NA | 9072000000 to 9072999999
  • Kerala | Etisalat | NA | 9516000000 to 9516999999
  • Kerala | IDEA | 19 | 8606000000 to 8606999999
  • Kerala | IDEA | 19 | 9526000000 to 9526999999
  • Kerala | IDEA | 19 | 9562000000 to 9562999999
  • Kerala | IDEA | 19 | 9605000000 to 9605999999
  • Kerala | IDEA | 19 | 9656000000 to 9656999999
  • Kerala | IDEA | 19 | 9744000000 to 9744999999
  • Kerala | IDEA | 19 | 9747000000 to 9747999999
  • Kerala | IDEA | 19 | 9847000000 to 9847999999
  • Kerala | IDEA | 19 | 9947000000 to 9947999999
  • Kerala | IDEA | 19 | 9961000000 to 9961999999
  • Kerala | Loop | NA | 9109000000 to 9109999999
  • Kerala | Shyam Telelink | NA | 9142000000 to 9142999999
  • Kerala | Unitech Wireless | NA | 9061000000 to 9061999999
